►打包機產品說明
Model | Battery Charger Voltage |
Fits Polystrap | Strap Width | Strap Thickness | Tension Adjustment |
Sealing Efficiency |
Dimension | ||
mm | inch | mm | inch | ||||||
2210-6 | 100V | PP | 10-16 | 3/8-5/8 | 0.65-1.0 | .026-.04 | PET: from 70kgs to 200kgs PP: from 70kgs to 130kgs |
80+-5% | Tool size with battery 15.37" x 5.03" x 5.3" Weight: Tool : 3.5kgs. (7.7Lbs.) Battery: 0.9Kgs. (2.0Lbs.) |
PET | 0.45-1.0 | .018-.04 | |||||||
2211-6 | 115V | PP | 10-16 | 3/8-5/8 | 0.65-1.0 | .026-.04 | |||
PET | 0.45-1.0 | .018-.04 | |||||||
2223-6 | 230V | PP | 10-16 | 3/8-5/8 | 0.65-1.0 | .026-.04 | |||
PET | 0.45-1.0 | .018-.04 | |||||||
2224-6 | 240V | PP | 10-16 | 3/8-5/8 | 0.65-1.0 | .026-.04 | |||
PET | 0.45-1.0 | .018-.04 | |||||||
22xx-LT | 100V | PP | 10-16 | 3/8-5/8 | 0.50-1.0 | .020-.04 | PP: 35kgs to 130kgs |
||
115V | |||||||||
230V |